Easy Ride at the Park
Part of this ride didn’t read, because we moved over to the school for a bit where the loop was too small for the GPS to really track. So, that’s why I slowed towards the end. I was going relatively easy, though, because I STILL feel my quads from Sunday’s activities.
Workout:
- Type: Cycle
- Date: 04/22/2008
- Time: 17:45:00
- Total Time: 00:40:33.00
- Distance: 6.3 miles
- Average Speed: 9.32 mph
- Max Speed: 22 mph
- Ascent: 511 ft
- Descent: 511 ft
| Mile | Pace (min/mile) | Speed (mph) | Elevation Gain |
||
|---|---|---|---|---|---|
| actual | +/- avg | actual | +/- avg | ||
| 1 | 6′ 04 | -0′ 23 | 9.9 | +0.6 | +4 ft |
| 2 | 5′ 40 | -0′ 47 | 10.6 | +1.3 | +3 ft |
| 3 | 5′ 39 | -0′ 48 | 10.6 | +1.3 | 0 ft |
| 4 | 6′ 30 | +0′ 02 | 9.2 | -0.1 | +27 ft |
| 5 | 8′ 15 | +1′ 47 | 7.3 | -2.0 | +3 ft |
| 6 | 6′ 33 | +0′ 05 | 9.2 | -0.1 | -33 ft |
| end | 6′ 00 | -0′ 27 | 10.0 | +0.7 | -3 ft |

